Rezultatele finale la concursul pentru ocuparea posturilor de infirmieri
Organizat de Spitalul Clinic Judeţean Mureş în perioada 19.02.2024 – 21.03.2024
| Nr.crt | Cod de identificare | Punctajul obținut la proba scrisă | Punctajul obținut la interviu | Punctajul final | Mențiunea admis sau respins |
| 1 | 3350 | 97,32 puncte | 100 puncte | 98,66 puncte | ADMIS |
| 2 | 3444 | 88,46 puncte | 100 puncte | 94,23 puncte | ADMIS |
| 3 | 3443 | 82,14 puncte | 100 puncte | 91,07 puncte | ADMIS |
| 4 | 3609 | 81,46 puncte | 100 puncte | 90,73 puncte | ADMIS |
| 5 | 3445 | 73,56 puncte | 100 puncte | 86,78 puncte | ADMIS |
| 6 | 3446 | 72,26 puncte | 100 puncte | 86,13 puncte | ADMIS |
| 7 | 3433 | 71,94 puncte | 100 puncte | 85,97 puncte | ADMIS |
| 8 | 3434 | 67,72 puncte | 100 puncte | 83,86 puncte | ADMIS |
| 9 | 3607 | 64,42 puncte | 100 puncte | 82,21 puncte | ADMIS |
| 10 | 3477 | 55,72 puncte | 100 puncte | 77,86 puncte | ADMIS |
| 11 | 3254 | 53,28 puncte | 100 puncte | 76,64 puncte | RESPINS |
| 12 | 3518 | 81,60 puncte | 70 puncte | 75,80 puncte | RESPINS |
| 13 | 3357 | 81,60 puncte | 70 puncte | 75,80 puncte | RESPINS |
| 14 | 3521 | 80,74 puncte | 70 puncte | 75,37 puncte | RESPINS |
| 15 | 3523 | 75,12 puncte | 75 puncte | 75,06 puncte | RESPINS |
| 16 | 3103 | 78,94 puncte | 70 puncte | 74,47 puncte | RESPINS |
| 17 | 3257 | 71,58 puncte | 75 puncte | 73,29 puncte | RESPINS |
| 18 | 3353 | 80,60 puncte | 65 puncte | 72,80 puncte | RESPINS |
| 19 | 3119 | 74,62 puncte | 65 puncte | 69,81 puncte | RESPINS |
| 20 | 3614 | 75,06 puncte | 60 puncte | 67,53 puncte | RESPINS |
| 21 | 3268 | 64,88 puncte | 70 puncte | 67,44 puncte | RESPINS |
| 22 | 3517 | 73,70 puncte | 60 puncte | 66,85 puncte | RESPINS |
| 23 | 3366 | 68,06 puncte | 60 puncte | 64,03 puncte | RESPINS |
| 24 | 3701 | 62,72 puncte | 65 puncte | 63,86 puncte | RESPINS |
| 25 | 3615 | 66,06 puncte | 60 puncte | 63,03 puncte | RESPINS |
| 26 | 3435 | 65,06 puncte | 60 puncte | 62,53 puncte | RESPINS |
| 27 | 3534 | 53,56 puncte | 65 puncte | 59,28 puncte | RESPINS |
| 28 | 3702 | 56,08 puncte | 50 puncte | 53,04 puncte | RESPINS |
| 29 | 3106 | 51,58 puncte | 50 puncte | 50,79 puncte | RESPINS |
| 30 | 3606 | 74,92 puncte | ABSENT | ABSENT | ABSENT |
| 31 | 3536 | 50,90 puncte | ABSENT | ABSENT | ABSENT |
Anunț important!!
În data de 22.03.2024 ora 1000, primii 10 candidați admiși sunt rugați să se prezinte la sediul administrativ din str. Bernady Gyorgy nr.6 pentru repartizarea pe secție/bloc operator.
Comisia de concurs:
- Președinte: As. Mătieș Corina
- Membri: As. Mâț Olivia | As. Cosma Cosmina
- Reprezentant Sindicat SANITAS Tg.-Mureș: Popșor Ioan Gavrilă
