Rezultatele finale la concurs pentru ocuparea a unui post vacant de registrator medical
Secția Clinică Psihiatrie I-Acuți
| Nr. crt | Cod de identificare | Proba practică | Proba interviu | Punctajul final | Mențiunea admis sau respins |
| 1 | 18480 | 72 puncte | 100 puncte | 86 puncte | ADMIS |
| 2 | 18279 | 62 puncte | 100 puncte | 81 puncte | RESPINS |
| 3 | 18493 | 64 puncte | 90 puncte | 77 puncte | RESPINS |
| 4 | 18420 | 60 puncte | 85 puncte | 72,5 puncte | RESPINS |
| 5 | 18425 | 55 puncte | 90 puncte | 72,5 puncte | RESPINS |
| 6 | 18516 | 50 puncte | ABSENT | – | – |
